The original document the below came from is part of the Crawford County Chapter of the Ohio Genealogical Society’s Church Collection and is dated April 12, 2012, but there is not a date of when the document was written.
Death Records
| Date | Name | Years | Notes | |
| 2 Aug 1868 | Schehrer, Sarah Louise | 2y 2m 9d | ||
| 1 Sept. 1868 | Hoffman, Ernie | 10m 24d | ||
| 9 Dec 1868 | Kriegbaum, Elisabeth | 9m 4d | ||
| 14 Dec 1868 | Trick, Wilhelm | 8 d | ||
| 19 Dec 1868 | Beck, Phillip | 37y 5m 6d | ||
| 17 Feb 1869 | Rudy, Lydia Louise | 3y 11m 4d | ||
| 9 Jun 1869 | Knorr, Emma Elisabeth | 1m 23d | ||
| 2 Apr 1869 | Heidinger, Theobald | 1m 27d | faint writing | |
| 2 Apr 1869 | Heidinger, Margaretha? | faint writing | ||
| 10 Apr 1871 | Bair, Friederich | 66y 1m 9d | ||
| 2 May 1871 | Huber, Elisabeth | 35y 7m | ||
| 3 Oct. 1871 | Femel? Margaretha | 61y 4m 23d | ||
| 31 Jan 1872 | Pfaffenbach, Carl | 51y 6m 24d | ||
| 14 Mar 1872 | Heidinger, Theobald | 40y 2m | ||
| 21 May 1872 | Bippus, Rev. John | 40y 11m 17d | ||
| 12 Aug 1872 | Hahn, Emeri Francis | 1y 2m 25 d | Leesville | |
| 19 Aug 1872 | Strauch, Susanna | 9m 29d | ||
| 31 Aug 1872 | Hoffman, David | 11y 11m | ||
| 14 Sept 1872 | Heckart, Elisabeth | 78y 8m 22d | Leesville | |
| 17 Feb 1873 | Knorr, Johannes | 46y 1m 21 d | ||
| 28 June 1873 | Koyar? Margarehta | 75y 1m 17d | ||
| 6 July 1873 | Helfrich, Carl Friedrich | 2m 20d | ||
| 24 Jan 1874 | Bauer, Margaretha | 57y 2m 6d | ||
| 15 Feb 1874 | Lampert, Johannette | 34y 4m 9d | ||
| 10 Aug 1874 | Schaber, Gustav Heinrich | 3m 7d | ||
| 20 Nov 1874 | Eichhorn, Sophia | 24y 5m 17d | ||
| 19 Oct 1874 | Pleser, Elisabeth | 36y 4m 16d | Leesville | |
| 29 Oct 1874 | Pleser, Jacob | 19 d | Leesville | |
| 30 Mar 1875 | Thomann, John Adam | 67y 9m 19d | ||
| 24 Sept 1875 | Bauer, Jacob | 11y 10m 14d | ||
| 10 Feb 1876 | Flockenziehr, Jacob | 1y 1m 23d | ||
| 10 Mar 1876 | Braun, Wilhelm | 16y 23d | ||
| 17 Mar 1876 | Knorr, Sara | 11y 2m 3d | ||
| 22 Jul 1876 | Hoffman, Harrie | 1y 6m 3d | ||
| 23 Jul 1876 | Gerhart, Nora Emma | 17y 2m 3d | ||
| 12 Sep 1876 | Blaiser, Geo. Washington | 1y 10m 29d | ||
| 18 Jul 1877 | Flockenziehr, Elisabeth | 36y 1m | ||
| 18 Jul 1877 | Blind, Catharine | 11y 3m 2d | fell in cistern? | |
| 25 Jan 1879 | Knorr, Rufus Franklin | 1y 23 d | ||
| Mar 1879 | Huber, Anna | 21y 5m 26 d | faint writing | b. 13 Oct 1857 |
| 11 Dec 1879 | Frank? Barbara | born 1802 | faint writing | |
| 30 Mar 1880 | Sprow, Jacob? | b. 28 Dec 1802 | ||
| 26 Mar 1887 | Bender, Joseph | 81y 8m 17d | ||
| 1 Aug 1887 | Fischer, John Albert | 1y 8m 9d | ||
| 5 Oct 1887 | Stephen, Nora Ann | 3m 18d | ||
| 3 Jan 1888 | Heckart, Benjamin | 74y 4m 18d | ||
| 30 Jul 1888 | Eichhorn, George Friederich | 73y 15d | ||
| 8 Sep 1888 | Peasle, Anna Margaretha | 1y 16d | ||
| 17 Feb 1889 | Strauch, Christian | 86y 3m |
Interested in the entire document? Join Today! Members receive full access to chapter digital collections on the Members Only website. Learn more about Membership.
