The original document the below came from is part of the Crawford County Chapter of the Ohio Genealogical Society’s Church Collection and is dated April 12, 2012, but there is not a date of when the document was written.
Originally published in Tracking in Crawford County Chapter newsletter Vol 32 Issue 9.
| Baptism date | Name | parents or sponsor | sponsor | birth date |
| Jan. 2, 1868 | SPROW, Maria Etta | Martin and Hannah | Maria Fehrer | 11 Oct. 1867 |
| Jan. 12, 1868 | HOFFMAN, Elisabeth | John and Johanna | John / Elisa Essinger | 22 Oct. 1867 |
| May 3, 1868 | RIEMENSCHNEIDER, Christine | Philipp/Christine | A, Maria Loss | 19 Apr 1868 |
| May 31, 1868 | RETTIG, Verenne | Valentine and Barbara | Verenne Hug | 11 Feb. 1868 |
| May 31, 1868 | ESSINGER, Carl Wilhelm | John and Elisabeth | 25 Mar 1868 | |
| June 27, 1868 | KAHLE, Wendel | Wendel and Elisabeth | 4 Dec 1867 | |
| July 19, 1868 | HOFFMAN, Emil | Adam and Lavina | 7 Oct. 1867 | |
| Aug. 2, 1868 | KREIGBAUM, Elisabeth | Heinrich & Elisabeth | 5 Mar. 1868 | |
| Sept. 14, 1868 | BIEBER, Anna Louise | Christian and Catharina | 13 May 1868 | |
| Oct. 8, 1868 | WINTER, Emma Elisabeth | John and Elisabeth | 18 Aug 1868 | |
| Dec. 16, 1868 | BLUM, Anna Elisabeth | David and Margaretha | Elisabeth Essinger | 24Nov. 1868 |
| Dec. 2, 1868 | FAHRER, Hannah Louise | Phillip and Maria | Hannah Sprow | 25 Oct 1868 |
| Dec. 27, 1868 | HUBER, Korietta | Heinrich and Elisabeth | 28 Feb. 1868 | |
| Mar. 14, 1868 | HELFRICH, Johannes Phillip | Wendell and Margaretha | Phillip Lampert | 6 Jan. 1869 |
| Jan. 25, 1869 | SCHNEIDER, Sarah Allen | Allen and Louise | 15 Nov. 1868 | |
| Mar. 28, 1869 | LAMPERT, Johannes Gustav | Wilhelm and Johanette | 22 Jan. 1869 | |
| June 8, 1869 | KNORR, Emma Elisabeth | John and Charlotte | 16 Apr. 1869 | |
| Aug. 28, 1869 | STRAUCH, Catharine | Christian and Catharine | 23 Aug 1869 | |
| Aug. 27, 1869 | STRAUCH, Maria Elisabeth | Conrad and Elisabeth | Maria Vetter | 2 Aug 1869 |
| Oct. 30, 1869 | KREIGBAUM, Catharine | Heinrich and Elisabeth | 30 Sep. 1869 | |
| Nov. 1, 1869 | SPROW, Heinrich Conrad | Jacob and Catharine | Conrad Schenflier | 3 Sept. 1869 |
| Nov. 1, 1869 | RUDY, Ulrich Heinrich | Ulrich and Elisabeth | 20 Nov. 1869 | |
| Jan. 25, 1870 | MOREHEAD, Charley Alexander | Eliam and Margaretha | 18 Aug 1865 | |
| Jan. 25, 1870 | MOREHEAD, Florie Jane | Eliam and Margaretha | 20 Nov. 1867 | |
| Feb. 8, 1870 | HOFFMAN, Florie | Adam and Lovina | 20 Apr. 1869 | |
| Feb. 27, 1870 | RETTIG, Elisabeth | Valentine and Barbara | Elisabeth/Caroline Hug | 6 Jan. 1870 |
| Apr. 10, 1870 | ESSINGER, Anna Margaretha | John and Elisabeth | David & Margaretha Blum | 9 Jan. 1870 |
| Aug. 24, 1870 | KNORR, Christine Rosetta | John and Charlotte | 4 Jun 1870 | |
| Dec. 6, 1870 | MARQUART, Johannes Philip | Johannes & Margaretha | 10 Oct. 1870 | |
| Dec. 26, 1870 | HEIDINGER, Adam | Theobald & Margaretha | 3 Oct. 1870 | |
| Dec. 26, 1870 | KOCH, Sarah Elisabeth | Wilhelm & Elisabeth | Sarah Becker | 27 Aug. 1870 |
| Feb. 17, 1871 | BIEBER, Allen Elis. Barbara | Christian and Catharine | Fried/E. Barbara Bair | 20 Jan. 1870 |
| Mar. 26, 1871 | HOFFMAN, Friederich Wilhelm | Adam and Lavina | 24 Dec. 1870 | |
| Jan. 25, 1871 | SCHNEIDER Rosa Ann | Adam and Louisa | 20 Feb. 1871 | |
| Aug. 6, 1871 | KRIEGBAUM, Margaretha | Heinrich and Elisabeth | 16 Jan. 1871 | |
| Aug. 20, 1871 | STRAUCH, Adam | Conrad and Elisabeth | Louise Erzinger | 13 June 1871 |
| Oct. 13, 1871 | HOFFMAN, Carl Wilhelm | John and Hannah | 11 July 1871 | |
| Jan. 30, 1872 | STRAUCH, Susanna | Christian and Catharine | Elisabeth Blaser | 21 Oct. 1871 |
| Jan. 8, 1872 | HUBER, Maria Francis | Heinrich and Elisabeth | 30 May 1870 | |
| Jan. 12, 1872 | SPROW, Francis Florie | Martin and Hannah | 21 Apr 1871 | |
| Mar. 31, 1872 | RETTIG, Carl Wilhelm | Valentine and Barbara | John Hug | 19 Dec 1871 |
| May 12, 1872 | GUTHLIN, Wilhelm Friederich | Johan and Maria | 24 Dec 1871 | |
| June 9, 1872 | BLASER, Dora? Delilah | Albert & Margaretha | 10 Mar 1872 | |
| June 9, 1872 | VETTER, Johannes Conrad | Nicolaus and Maria | Conrad/Elis.Strauch | 12 May 1872 |
| Aug. 5, 1872 | BLIND, Ludwig August | Andrew and Christian | 9 Oct 1871 | |
| Oct. 20, 1872 | RUDY, Maria Emma | Ulrich and Elisabeth | 15 Jul 1872 | |
| Oct. 27, 1872 | WITTNEIS, Maria Emma | Leonard and Catharine | 12 Aug 1872 | |
| Nov. 5, 1872 | KAHLE, Emma Christi | Wendel and Elisabeth | 23 Dec. 1869 | |
| Nov. 14, 1872 | MOORHEAD, Maria Elisabeth | Aliam and Margaretha | Mrs. Louisa Erzinger | 16 May 1870 |
| Nov. 24, 1872 | ESSINGER, Gustav Emiel | John and Elisabeth | 1 Oct 1872 | |
| Jan 16, 1873 | MARQUART, George Jacob | John and Margaretha | Geo Volz/Jacob Bower | 11 Dec 1872 |
Interested in the entire document? Join Today! Members receive full access to chapter digital collections on the Members Only website. Learn more about Membership.
